Home → Constellations
The 88 Constellations: Complete List with Meanings
The modern sky is partitioned into exactly 88 constellations — borders fixed by the International Astronomical Union in 1922 (finalised 1930) so that every point in the sky belongs to exactly one. Most shapes are ancient Greek or Middle Eastern patterns; a southern fringe was added by 16th–18th-century European navigators. Here is the complete list, with what each name means.
The northern sky (ancient core)
| Constellation | Abbr. | Meaning / origin |
|---|---|---|
| Andromeda | And | The chained princess |
| Aquila | Aql | The eagle (contains Altair) |
| Auriga | Aur | The charioteer (contains Capella) |
| Boötes | Boo | The herdsman (contains Arcturus) |
| Camelopardalis | Cam | The giraffe (17th c.) |
| Cancer | Cnc | The crab |
| Canes Venatici | CVn | The hunting dogs (17th c.) |
| Cassiopeia | Cas | The vain queen — a bright W |
| Cepheus | Cep | The king |
| Cygnus | Cyg | The swan / Northern Cross (contains Deneb) |
| Delphinus | Del | The dolphin |
| Draco | Dra | The dragon, coiled around the pole |
| Equuleus | Equ | The little horse |
| Gemini | Gem | The twins (Castor & Pollux) |
| Hercules | Her | The hero |
| Lacerta | Lac | The lizard (17th c.) |
| Leo | Leo | The lion (contains Regulus) |
| Leo Minor | LMi | The little lion (17th c.) |
| Lynx | Lyn | The lynx (17th c.) |
| Lyra | Lyr | The lyre (contains Vega) |
| Ophiuchus | Oph | The serpent bearer — the “13th zodiac” sign |
| Pegasus | Peg | The winged horse — the Great Square |
| Perseus | Per | The hero, holding Medusa’s head |
| Serpens | Ser | The serpent (split in two by Ophiuchus) |
| Taurus | Tau | The bull (Aldebaran; the Pleiades) |
| Triangulum | Tri | The triangle |
| Ursa Major | UMa | The great bear — the Big Dipper |
| Ursa Minor | UMi | The little bear — contains Polaris |
| Vulpecula | Vul | The little fox (17th c.) |
The zodiac belt
The Sun, Moon and planets only travel through these (plus the non-zodiac Ophiuchus): Aries (the ram), Taurus, Gemini, Cancer, Leo, Virgo (the maiden, contains Spica), Libra (the scales), Scorpius (the scorpion, Antares), Sagittarius (the archer, toward galactic centre), Capricornus (the sea-goat), Aquarius (the water bearer) and Pisces (the fishes).
The southern sky
| Constellation | Abbr. | Meaning / origin |
|---|---|---|
| Antlia | Ant | The air pump (18th c.) |
| Apus | Aps | The bird of paradise |
| Ara | Ara | The altar |
| Caelum | Cae | The chisel (18th c.) |
| Carina | Car | The keel — formerly Argo’s (contains Canopus) |
| Centaurus | Cen | The centaur (α & β point to the Cross) |
| Chamaeleon | Cha | The chameleon |
| Circinus | Cir | The compasses |
| Corona Australis | CrA | The southern crown |
| Crux | Cru | The Southern Cross |
| Dorado | Dor | The goldfish — hosts the Large Magellanic Cloud |
| Eridanus | Eri | The river — ends at Achernar |
| Grus | Gru | The crane (16th c.) |
| Horologium | Hor | The clock (18th c.) |
| Hydrus | Hyi | The little water snake |
| Indus | Ind | The (American) Indian |
| Lepus | Lep | The hare, under Orion’s feet |
| Mensa | Men | Table Mountain (18th c.) |
| Microscopium | Mic | The microscope (18th c.) |
| Musca | Mus | The fly |
| Norma | Nor | The level / square |
| Octans | Oct | The octant — contains the South Celestial Pole |
| Pavo | Pav | The peacock |
| Phoenix | Phe | The phoenix (16th c.) |
| Pictor | Pic | The painter’s easel |
| Piscis Austrinus | PsA | The southern fish (Fomalhaut) |
| Puppis | Pup | The stern — formerly Argo’s |
| Reticulum | Ret | The net (18th c.) |
| Sculptor | Scl | The sculptor’s studio |
| Scutum | Sct | The shield (17th c.) |
| Sextans | Sex | The sextant |
| Telescopium | Tel | The telescope |
| Triangulum Australe | TrA | The southern triangle |
| Tucana | Tuc | The toucan — hosts the Small Magellanic Cloud |
| Vela | Vel | The sails — formerly Argo’s |
| Volans | Vol | The flying fish |
Northern-sky extras
Also above the equator: Corona Borealis (northern crown), Canis Major (great dog — Sirius!), Canis Minor (little dog — Procyon), Coma Berenices (Berenice’s hair), Corvus (the crow), Crater (the cup), Hydra (the water snake — longest constellation), Monoceros (the unicorn), Orion (the hunter — the sky’s most recognisable figure), Piscis included above, Sagitta (the arrow), and Triangulum in the north list.
Reading the list on a real chart
Names on paper are one thing; the shapes are another. Generate your sky in the star map generator with “Names” switched on and you will see them placed exactly where the catalog puts them — Orion vaulting the winter meridian, Crux riding the southern rim. Pair this page with how to read a star map and the 20 brightest stars to navigate any chart in minutes.